| Full Club Membership | ||||||||||||
| Play without paying green fees seven days a week. For full listing of benefits, see below |
||||||||||||
|
||||||||||||
| (plus 7% sales tax) | ||||||||||||
| Cart Fees for the season: $650 |
| Weekday & Weekend PM Golf Membership | ||||||||||||
| Play without paying green fees Monday – Friday, Saturday & Sunday after 2 pm. Play other times at weekend/holiday public fees. For full listing of benefits, see below. |
||||||||||||
|
||||||||||||
| (plus 7% sales tax) | ||||||||||||
| Cart Fees for the season: $450 |
| Associate Golf Membership | ||||||||||||
| Associate Member green fees apply. Associate Members receive up to 40 complimentary carts. For full listing of benefits, see below. |
||||||||||||
|
||||||||||||
| (plus 7% sales tax) | ||||||||||||
| Fees Listed: Walking, include range |
|
|||||||||||||
| Open – 9 am | $ 42 | Open – 9 am | $ 52 | Open -9 am | $ 77 | ||||||||
| 9 am – 12 noon | $ 55 | 9 am – 11 am | $ 69 | 9 am – 11 am | $ 77 | ||||||||
| 12 noon – 2 pm | $ 46 | 11 am – 2 pm | $ 60 | 11 am – 2 pm | $ 60 | ||||||||
| 2 pm – 5 pm | $ 32 | 2 pm – 5 pm | $ 40 | 2 pm – 5pm | $ 39 | ||||||||
| From 5 pm | $ 20 | From 5 pm | $ 25 | From 5 pm | $ 25 | ||||||||
The Benefits of
Full, Weekday & Associate Membership
|
“The Golf” Membership $ 175
(plus 7% sales tax)
“The Golf” Membership-Benefits
|
| Golf Member Green Fees: with Cart / Walking | |||||||||||||
|
|||||||||||||
| Open – 9 am | $ 56 / $ 42 | Open – 9 am | $ 66 / $ 52 | Open – 9 am | $109 / $95 | ||||||||
| 9 am – 12 noon | $ 69 w/cart | 9 am – 11 am | $ 83 w/cart | 9 am – 11 am | $ 99 w/cart | ||||||||
| 12 noon – 2 pm | $ 60 / $ 46 | 11 am – 12 noon | $ 74 w/cart | 11 am – 12 noon | $ 74 w/cart | ||||||||
| 2 pm – 5 pm | $ 46 / $ 32 | 12n – 2 pm | $ 74 / $ 60 | 12 noon – 2 pm | $ 74 / $ 60 | ||||||||
| From 5 pm | $ 34 / $ 20 | 2 pm – 5 pm | $ 54 / $ 40 | 2 pm – 5 pm | $ 53 / $ 39 | ||||||||
| From 5 pm | $ 39 / $ 25 | From 5 pm | $ 39 / $ 25 | ||||||||||



